
| Model name | FinePix HS25EXR / HS28EXR |
|---|---|
| Number of effective pixels | 16.0 million pixels |
| Image sensor | 1/2-inch EXR CMOS with primary color filter |
| Storage media |
|
| File format |
|
| Number of recorded pixels |
|
| Lens |
|
| Digital zoom | Intelligent digital zoom approx. 2.0x (up to approx. 60x, with 30x optical zoom) |
| Aperture | F2.8–F11 (Wide) F5.6–F11 (Telephoto) 1/3EV step |
| Focus distance (from lens surface) |
|
| Sensitivity | Auto, Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (Standard Output Sensitivity)
|
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Shooting modes |
|
| Image stabilizer | CMOS shift type |
| Face detection | Yes |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | (Auto mode) 1/4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec. (combined mechanical and electronic shutter) |
| Continuous shooting |
|
| Auto bracketing | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : PROVIA / STD, Velvia / VIVID, ASTIA / SOFT Dynamic Rang Bracketing : 100% / 200% / 400% |
| Focus |
|
| White balance | Automatic scene recognition
|
| Self-timer | Approx. 10 sec. / 2 sec. delay / Auto release / Auto shutter (Dog, Cat) |
| Flash |
Auto flash (super i-flash) Effective range : (ISO AUTO)
|
| Flash modes |
|
| Hot shoe | YES |
| Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
| LCD monitor | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
| Movie recording | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames/sec.) with stereo sound
|
| Photography functions | EXR mode, High Speed Movie (80 / 160 / 320 frames/sec), Face Detection, Auto red-eye removal, Face recognition, Advanced mode (Pro focus, Pro low light, Multiple exposure, Individual shutter 3D), Motion Panorama360, Film simulation, Histogram display, Framing guideline, Frame No. memory, Best frame capture, Advanced Anti Blur, Date stamp |
| Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
| Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
| Terminal |
|
| Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) 4xAA type lithium batteries (sold separately) CP-04 with AC power adapter AC-5VX(sold separately) |
| Dimensions | 130.6 (W) x 90.7 (H) x 126.0 (D) mm / 5.1 (W) x 3.6 (H) x 5.0 (D) in. |
| Weight | Approx. 730g / 25.7 oz. (including battery and memory card) Approx. 637g / 22.4 oz. (excluding battery and memory card) |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10% - 80% (no condensation) |
| Guide to the number of available frames for battery operation | Alkaline batteries: Approx. 350 frames Ni-MH rechargeable batteries: Approx. 400 frames Lithium batteries: Approx. 700 frames (AUTO mode) |
| Accessories included | 4xAA type alkaline batteries Shoulder strap USB cable A/V cable Lens cap and Lens cap cord CD-ROM Owner's manual |
| Optional accessories |
Lens hood LH-HS10 Remote release RR80 Shoe Mount Flash EF-X20 / EF-42 / EF-20 Protector Filter PRF-58 |
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
| Modes | Still image (L) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4608 x 3456 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 25MB) |
3 | 6 | 4 | 6 | 5 | 8 | |
| SDHC memory card | 4 GB | 620 | 990 | 700 | 1110 | 830 | 1310 |
| 8 GB | 1250 | 1990 | 1410 | 2240 | 1670 | 2640 | |
| Modes | Still image (M) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3264 x 2448 (4:3) | 3264 x 2176 (3:2) | 3264 x 1840 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 25MB) |
6 | 12 | 6 | 13 | 8 | 15 | |
| SDHC memory card | 4 GB | 990 | 1930 | 1100 | 2170 | 1300 | 2530 |
| 8 GB | 1990 | 3880 | 2220 | 4360 | 2620 | 5080 | |
| Modes | Still image (S) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2304 x 1728 (4:3) | 2304 x 1536 (3:2) | 1920 x 1080 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| Internal Memory (approx. 25MB) |
12 | 23 | 13 | 26 | 22 | 33 | |
| SDHC memory card | 4 GB | 1930 | 3640 | 2170 | 4130 | 3540 | 5160 |
| 8 GB | 3880 | 7320 | 4360 | 8290 | 7110 | 10370 | |
| Modes | Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | FULL HD (1920 x 1080)*4 | HD (1280 x 720)*4 | VGA (640 x 480)*5 | |
| Internal Memory (approx. 25MB) |
12sec. | 16sec. | 40sec. | |
| SDHC memory card | 4 GB | 38min. | 49min. | 1hr. 55min. |
| 8 GB | 1hr. 16min. | 1hr. 38min. | 3hr. 52min. | |