
| Model Name | FUJIFILM X-Pro1 |
|---|---|
| Number of effective pixels | 16.3 million pixels |
| Image sensor | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS with primary color filter
|
| Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
| File format |
|
| Number of recorded pixels |
L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 <Motion Panorama> L Vertical: 7680 x 2160 Horizontal: 7680 x 1440 M Vertical: 5120 x 2160 Horizontal: 5120 x 1440 |
| Lens mount | FUJIFILM X mount |
| Sensitivity | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) AUTO mode : AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200) / AUTO(6400)*
|
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
| Exposure compensation | -2.0 EV - +2.0 EV, increment with 1/3 EV step |
| Shutter control | Focal Plane Shutter |
| Shutter speed (with mechanical shutter) |
(P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 2 to 30 sec. Synchronized Shutter speed for flash : 1/180 sec or slower (P mode or A mode) 1/160 sec or sowler (S mode or M mode) * 1/180 sec can be automatically set at some shooting conditions on P mode or A mode. |
| Continuous shooting | Max 6 / 3 fps selectable |
| Auto bracketing | AE Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) Film Simulation Bracketing (Any 3 type of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) |
| Focus |
|
| White balance | Automatic scene recognition Custom, Color temperature selection (K) Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater |
| Film Simulation mode | 10 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, PRO Neg Hi, PRO Neg Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
| Dynamic range setting | AUTO (100-400%), 100%, 200%, 400% |
| Self-timer | Approx. 10 sec. / 2 sec. Delay |
| Flash modes | Hot shoe with TTL contacts; sync terminal Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro, Rear-curtain Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro, Red-eye Reduction & Rear-curtain Synchro. |
| Hot shoe | Yes (dedicated TTL Flash compatible) |
| Viewfinder |
|
| LCD monitor | 3.0-inch RGBW (White) LCD monitor, approx. 1,230,000 dots, (Approx. 100% coverage) |
| Movie recording | 1920 x 1080 pixels, 1280 x 720 pixels (24 frames/sec.) with stereo sound Individual movies can not exceed 29 minutes in length. |
| Photography functions | Select custom setting, Motion panorama, Color space, Color (Saturation), sharpness, Dynamic range, Film simulation, Gradation, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, Multiple exposure, Fn button setting (RAW, Movie, etc) |
| Playback functions | RAW conversing, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
| Other functions | PictBridge, Exif Print, Languages selection, Time difference, Quick start mode, Power save mode, Silent mode |
| Terminal |
|
| Power supply | NP-W126 Li-ion battery (included) |
| Dimensions | 139.5 (W) x 81.8 (H) x 42.5 (D) mm / 5.5 (W) x 3.2 (H) x 1.7 (D) in. (Minimum depth: 34.1 mm / 1.3 in.) |
| Weight | Approx. 450 g / 15.9 oz. (including battery and memory card) Approx. 400 g / 14.1 oz. (excluding battery and memory card) |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10 - 80% (no condensation) |
| Guide to the number of available frames for battery operation | approx 300 frames |
| Starting up period | Approx. 0.5 sec. ( Approx 1.0 sec, when QUICK START mode and Power save mode is set to OFF)
|
| Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap USB cable Body cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc.*3) Owner's manual |
| Optional accessories | Li-ion battery NP-W126 Battery charger BC-W126 Shoe Mount Flash EF-X20 / EF-42 / EF-20 Diopter correction lens DPC+3 / DPC+2 / DPC+1 / DPC-1 / DPC-2 / DPC-3 M mount adapter Protector Filter PRF-58 58 mm Φ Protector Filter PRF-52 52 mm Φ Protector Filter PRF-39 39 mm Φ Hand Grip HG-XPro1 Leather Case LC-XPro1 * The lens of focal length at 35 mm or less can be placed in this leather case with the camera X-Pro1. |
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
| Modes | Still image (L) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4896 x 3264 (3:2) | 4896 x 2760 (16:9) | 3264 x 3264 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 620 | 990 | 730 | 1160 | 930 | 1450 |
| 8 GB | 1250 | 1990 | 1480 | 2340 | 1870 | 2920 | |
| Modes | Still image (M) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3456 x 2304 (3:2) | 3456 x 1944 (16:9) | 2304 x 2304 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 990 | 1930 | 1160 | 2290 | 1470 | 2810 |
| 8 GB | 1990 | 3880 | 2340 | 4600 | 2960 | 5650 | |
| Modes | Still image (S) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2496 x 1664 (3:2) | 2496 x 1408 (16:9) | 1664 x 1664 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 1850 | 3540 | 2170 | 4130 | 2750 | 3990 |
| 8 GB | 3710 | 7110 | 4360 | 8290 | 5530 | 8020 | |
| Modes | Still image | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of recorded pixels | Motion Panorama L Vertical 7680 x 2160 |
Motion Panorama L Horizontal 7680 x 1440 |
Motion Panorama M Vertical 5120 x 2160 |
Motion Panorama M Horizontal 5120 x 1440 |
|||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 480 | 950 | 720 | 1400 | 720 | 1400 | 1060 | 2100 |
| 8 GB | 970 | 1910 | 1440 | 2820 | 1440 | 2820 | 2140 | 4210 | |
| Modes | Still image (RAW) | |
|---|---|---|
| SDHC memory card | 4 GB | 160 |
| 8 GB | 320 | |
| Modes | Movie*4 | ||
|---|---|---|---|
| Number of recorded pixels | Movie recording time | ||
| Quality | FULL HD (1920 x 1080)*5 | HD (1280 x 720)*5 | |
| SDHC memory card | 4 GB | 38min. | 54min. |
| 8 GB | 1hr. 16min. | 1hr. 49min. | |