| DRYPIX PRIMA | DRYPIX2000 | DRYPIX4000 | DRYPIX7000 | ||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||
| Film Type | DI-HL | DI-HT | DI-HL | DI-HL | |
| Film Base | Blue | Blue | Blue / Clear | Blue / Clear | |
| Available Film Size (per hour capacity) |
8" x 10" | (70) | (90) | (160) | (200) |
| 10" x 12" | (70) | n.a. | (160) | (230) | |
| 26 x 36cm | (70) | (75) | (160) | (240) | |
| 35 x 35cm | (60) | n.a. | n.a. | n.a. | |
| 35 x 43cm | (55) | (50) | (110) | (180) | |
| Format (Portrait) | n.a. | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 60, 63, 64, 70, Mix formats | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, 6 mix (for all formats) | ||
| Format (Landscape) | n.a. | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 60, 63, 64, 70, Mix formats | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, 6 mix (for all formats) | ||
| Density Adjustment | Automatic | Automatic | Automatic | Automatic | |
| Mammographic Applicability | No | No | Yes | Yes | |
| Dimensions (reader unit, mm) |
W | 610 | 530 | 600 | 680 |
| D | 630 | 470 (with small magazine) 590 (with large magazine) |
585 | 680 | |
| H | 620 | 400 | 1040 | 1240 | |
| Weight (kg) | 85 | 43 59 (with optional sheet feeder unit) |
130 (with one tray) | 203 (with one tray) | |
| Power Consumption (kW) | max. 1.5 | 1.5 | max. 1.5 | max. 2.2 | |