| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.5 - 30 mm |
| 2 × | - | |
| Zoom ratio | 4 × | |
| Extender | - | |
| Maximum relative aperture | 1 × | 1 : 2.8 (7.5 - 30 mm) |
| M.O.D. from the front of lens | 0.45 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.5 mm 629 × 354 mm 30 mm 156 × 88 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.5 mm 65°11′ × 39°32′ 30 mm 18°32′ × 10°16′ |
| 2 × | - | |
| SizeΦ × Length | Φ54 × 119 mm | |
| Filter thread | M52 ×0.75 | |
| Mass | 0.8 kg | |
| Option | - | |
| System chart | 3D-SS-MD06 / 3D-SS-MD08 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 12 - 96 mm |
| 2 × | - | |
| Zoom ratio | 8 × | |
| Extender | - | |
| Maximum relative aperture | 1 × | 1 : 2.8 (12 - 96 mm) |
| M.O.D. from the front of lens | 1.0 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 12 mm 761 × 428 mm 96 mm 95 × 84 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 12 mm 43°34′ × 25°19′ 30 mm 5°44′ × 3°13′ |
| 2 × | - | |
| SizeΦ × Length | Φ54 × 119 mm | |
| Filter thread | M52 × 0.75 | |
| Mass | 0.8 kg | |
| Option | - | |
| System chart | 3D-SS-MD06 / 3D-SS-MD08 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 63 mm |
| 2 × | 9.9 - 139 mm | |
| Zoom ratio | 14 × | |
| Extender | 2.2 × | |
| Maximum relative aperture | 1 × | 1 : 1.8 (4.5 - 41 mm) 1 : 2.8 (63 mm) |
| M.O.D. from the front of lens | 0.3 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 743 × 418 mm 63 mm 51 × 29 mm |
| 2 × | 9.9 mm 329 × 185 mm 138 mm 24 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 93°38′ × 61°50′ 63 mm 8°42′ × 4°54′ |
| 2 × | 9.9 mm 51°41′ × 30°27′ 138 mm 3°57′ × 2°13′ |
|
| SizeΦ × Length | Φ95 × 238.5 mm | |
| Filter thread | M127 × 0.75* | |
| Mass | 2.2 kg | |
| Option | - | |
| System chart | 3D-SS-ZD06 / 3D-SS-ZD08 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 6.3 - 101 mm |
| 2 × | 12.6 - 202 mm | |
| Zoom ratio | 16 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.8 (6.3 - 63 mm) 1 : 2.9 (101 mm) |
| M.O.D. from the front of lens | 0.4 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 6.3 mm 731 × 411 mm 101 mm 44 × 25 mm |
| 2 × | 12.6 mm 362 × 203 mm 202 mm 23 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 6.3 mm 74°33′ × 46°19′ 101 mm 5°26′ × 3°03′ |
| 2 × | 12.6 mm 41°40′ × 24°09′ 202 mm 2°43′ × 1°32′ |
|
| SizeΦ × Length | Φ95 × 238.5 mm | |
| Filter thread | M107 × 1 | |
| Mass | 2.1 kg | |
| Option | - | |
| System chart | 3D-SS-ZD06 / 3D-SS-ZD08 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 137 mm |
| 2 × | 15.2 - 274 mm | |
| Zoom ratio | 18 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.8 (7.6 - 103 mm) 1 : 2.4 (137 mm) |
| M.O.D. from the front of lens | 0.6 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 696 × 392 mm 137 mm 41 × 23 mm |
| 2 × | 15.2 mm 362 × 204 mm 274 mm 21 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 137 mm 4°01′ × 2°15′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 274 mm 2°00′ × 1°08′ |
|
| SizeΦ × Length | Φ85 × 204 mm | |
| Filter thread | M82 × 0.75 | |
| Mass | 1.7 kg | |
| Option | Without Extender (HAs18 × 7.6BZD-T5DD) | |
| System chart | 3D-SS-ZD06 / 3D-SS-ZD08 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 175 mm |
| 2 × | 15.2 - 350 mm | |
| Zoom ratio | 23 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.8 (7.8 - 122 mm) 1 : 2.65 (175 mm) |
| M.O.D. from the front of lens | 0.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 915 × 514 mm 175 mm 41 × 23 mm |
| 2 × | 15.2 mm 473 × 266 mm 350 mm 21 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 175 mm 3°08′ × 1°46′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 350 mm 1°34′ × 0°53′ |
|
| SizeΦ × Length | Φ100 × 223.6 mm | |
| Filter thread | M95 × 1 | |
| Mass | 2.01 kg | |
| Option | - | |
| System chart | 3D-SS-ZD06 / 3D-SS-ZD08 | |