| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.0 - 128 mm |
| 2 × | - | |
| Zoom ratio | 16 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.9 (8 mm) 1 : 2.8 (128 mm) |
|
| M.O.D. from the front of lens | 0.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 8 mm 1,023× 575 mm 128 mm 98 × 55 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 8 mm 61 °52′ × 37°14′ 128 mm 4 °17′ × 2 °25′ |
| 2 × | - | |
| Macro | Standard* | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 163.8 mm | |
| Weight (Lens hood excluded) | 1.52 kg | |
| Features |
|
|
| Options | - | |
| Available models | XA16s × 8BRAM | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.5 - 170 mm |
| 2 × | - | |
| Zoom ratio | 20 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.8 (8.5 - 113 mm) 1 : 2.7 (170 mm) |
|
| M.O.D. from the front of lens | 0.9 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 8.5 mm 910× 511 mm 170 mm 47 × 26 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 8.5 mm 58 °51′ × 35°11′ 170 mm 3 °14′ × 1 °49′ |
| 2 × | - | |
| Macro | Standard* | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 180.8 mm | |
| Weight (Lens hood excluded) | 1.5 kg | |
| Features |
|
|
| Options | - | |
| Available models | XA20s × 8.5BRM | |
| Camera format | 1/2″ | |
|---|---|---|
| Focal length | 1 × | 8.5 - 170 mm |
| 2 × | 17 - 340 mm | |
| Zoom ratio | 20 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (8.5 - 113 mm) 1 : 2.7 (170 mm) |
|
| M.O.D. from the front of lens | 0.9 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 8.5 mm 910× 511 mm 170 mm 47 × 26 mm |
| 2 × | 17 mm 469× 264 mm 340 mm 24 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 8.5 mm 58 °51′ × 35°11′ 170 mm 3 °14′ × 1 °49′ |
| 2 × | 17 mm 31 °30′ × 18°01′ 340 mm 1 °37′ × 0 °54′ |
|
| Macro | Standard* | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 200.8 mm | |
| Weight (Lens hood excluded) | 1.58 kg | |
| Features |
|
|
| Options | - | |
| Available models | XA20s × 8.5BERM | |