| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 54 mm |
| 2 × | 9 - 108 mm | |
| Zoom ratio | 12 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (4.5 - 41 mm) 1 : 2.4 (54 mm) |
|
| M.O.D. from the front of lens | 0.3 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 757 × 425 mm 54 mm 59 × 33 mm |
| 2 × | 9 mm 373 × 210 mm 108 mm 31 × 17 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 93°38′ × 61°50′ 54 mm 10°09′ × 5°43′ |
| 2 × | 9 mm 56°06′ × 33°20′ 108 mm 5°05′ × 2°52′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 * | |
| Diameter × Length | 95 × 237.5 mm | |
| Weight (Lens hood excluded) | 1.93 kg (RM) / 2.0 kg (RD) | |
| Features |
|
|
| Options | Without Extender | |
| Available models | ZA12 × 4.5BERM / BERD ZA12 × 4.5BRM / BRD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 130 mm |
| 2 × | 15.2 - 260 mm | |
| Zoom ratio | 17 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 102 mm) 1 : 2.3 (130 mm) |
|
| M.O.D. from the front of lens | 0.6 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 696 × 392 mm 130 mm 43 × 24 mm |
| 2 × | 15.2 mm 362 × 204 mm 260 mm 22 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 130 mm 4°13′ × 2°23′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 260 mm 2°07′ × 1°11′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 204 mm | |
| Weight (Lens hood excluded) | 1.53 kg (RM) / 1.6 kg (RD) | |
| Features |
|
|
| Options | Without Extender | |
| Available models | ZA17 × 7.6BERM / BERD ZA17 × 7.6BRM / BRD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 167 mm |
| 2 × | 15.2 - 334 mm | |
| Zoom ratio | 22 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 120 mm) 1 : 2.5 (167 mm) |
|
| M.O.D. from the front of lens | 0.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 915 × 514 mm 167 mm 43 × 24 mm |
| 2 × | 15.2 mm 473 × 266 mm 334 mm 22 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 167 mm 3°17′ × 1°51′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 334 mm 1°39′ × 0°55′ |
|
| Macro | Standard | |
| Filter thread | M95 × 1 / M107 × 1 * | |
| Diameter × Length | 100 × 220.4 mm | |
| Weight (Lens hood excluded) | 1.83kg (RM) / 1.9kg (RD) | |
| Features |
|
|
| Options | Without Extender | |
| Available models | ZA22 × 7.6BERM / BERD ZA22 × 7.6BRM / BRD |
|