| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 59 mm |
| 2 × | - | |
| Zoom ratio | 13 × | |
| Extender | - | |
| Maximum relative aperture | 1 × | 1 : 1.8 (4.5 - 41 mm) 1 : 2.6 (59 mm) |
| 2 × | - | |
| M.O.D. from the front of lens | 0.3 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 757 × 425 mm 59 mm 55 × 31 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 93°38′ × 61°50′ 59 mm 9°18′ × 5°14′ |
| 2 × | - | |
| Diameter × Length | 95 × 256.1 mm | |
| Weight | 2.7 kg | |
| Available model | HA13 × 4.5BRD-P11 | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.3 - 161 mm |
| 2 × | - | |
| Zoom ratio | 22 × | |
| Extender | - | |
| Maximum relative aperture | 1 × | 1 : 1.9 (7.3 - 113 mm) 1 : 2.7 (161 mm) |
| 2 × | - | |
| M.O.D. from the front of lens | 0.85 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.3 mm 1,222 × 687 mm 161 mm 55 × 31 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.3 mm 66°36′ × 40°32′ 161 mm 3°25′ × 1°55′ |
| 2 × | - | |
| Minimum object distance at Macro * (from the front of lens) |
0.05m | |
| Diameter × Length | 110 × 300.2 mm | |
| Weight | 3.9 kg | |
| Available model | HA22 × 7.3BRD-P12 | |