| Camera format | 1/2″ | |
|---|---|---|
| Focal length | 1 × | 6.4 - 128 mm |
| 2 × | - | |
| Zoom ratio | 20 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.4 (6.4 - 90 mm) 1 : 2 (128 mm) |
|
| Minimum object distance | 0.9 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 6.4 mm 846 × 635 mm 128 mm 42 × 32 mm |
| 2 × | - | |
| Angular field of view 4 : 3 Aspect ratio |
1 × | 6.4 mm 53°08′ × 41°07′ 128 mm 2°52′ × 2°09′ |
| 2 × | - | |
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| SizeΦ × Length | Φ85 × 190 mm | |
| Mass (without lens hood) | 1.4kg | |
| Features | Inner focus | |
| Available model | S20 × 6.4BRM-SD / -38 | |
| Camera format | 1/2″ | |
|---|---|---|
| Focal length | 1 × | 6.4 - 128 mm |
| 2 × | 12.8 - 256 mm | |
| Zoom ratio | 20 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.4 (6.4 - 90 mm) 1 : 2 (128 mm) |
|
| Minimum object distance | 0.9 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 6.4 mm 846 × 635 mm 128 mm 42 × 32 mm |
| 2 × | 12.8 mm 423 × 317 mm 256 mm 21 × 16 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 6.4 mm 53°08′ × 41°07′ 128 mm 2°52′ × 2°09′ |
| 2 × | 12.8 mm 28°04′ × 21°14′ 256 mm 1°26′ × 1°04′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| SizeΦ × Length | Φ85 × 204.1 mm | |
| Mass (without lens hood) | 1.5kg | |
| Features | Inner focus | |
| Available model | S20 × 6.4BERM-SD / -38 | |