| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.6 - 172 mm |
| 2 × | - | |
| Zoom ratio | 20 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.8 (8.6 - 115 mm) 1 : 2.7 (172 mm) |
|
| Minimum object distance | 0.9 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 8.6 mm 866 × 650 mm 172 mm 43 × 33 mm |
| 2 × | - | |
| Angular field of view 4 : 3 Aspect ratio |
1 × | 8.6 mm 54°11′ × 41°59′ 172 mm 2°56′ × 2°12′ |
| 2 × | - | |
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| SizeΦ × Length | Φ85 × 186.3 mm | |
| Mass (without lens hood) | 1.4kg | |
| Features | Inner Focus | |
| Available model | A20 × 8.6BRM | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.6 - 172 mm |
| 2 × | 17.2 - 344 mm | |
| Zoom ratio | 20 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (8.6 - 115 mm) 1 : 2.7 (172 mm) |
|
| Minimum object distance | 0.9 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 8.6 mm 866 × 650 mm 172 mm 43 × 33 mm |
| 2 × | 17.2 mm 433 × 325 mm 344 mm 21 × 16 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 8.6 mm 54°11′ × 41°59′ 172 mm 2°56′ × 2°12′ |
| 2 × | 17.2 mm 28°42′ × 21°43′ 344 mm 1°28′ × 1°06′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| SizeΦ × Length | Φ85 × 200.3 mm | |
| Mass (without lens hood) | 1.5kg | |
| Features | Inner Focus | |
| Available model | A20 × 8.6BERM | |