| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 59 mm |
| 2 × | 9 - 118 mm | |
| Zoom ratio | 13 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (4.5 - 41 mm) 1 : 2.6 (59 mm) |
|
| Minimum object distance | 0.3 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 4.5 mm 692 × 519 mm 59 mm 50 × 38 mm |
| 2 × | 9 mm 340 × 255 mm 118 mm 26 × 20 mm |
|
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 757 × 425 mm 59 mm 55 × 31 mm |
| 2 × | 9 mm 373 × 210 mm 118 mm 28× 16 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 4.5 mm 88°43′ × 72°30′ 59 mm 8°32′ × 6°24′ |
| 2 × | 9 mm 52°06′ × 40°16′ 118 mm 4°16′ × 3°12′ |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 93°38′ × 61°50′ 59 mm 9°18′ × 5°14′ |
| 2 × | 9 mm 56°06′ × 33°20′ 118 mm 4°39′ × 2°37′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 (Filter attaches to the lens hood.) |
|
| SizeΦ × Length | Φ95 × 237.5 mm | |
| Mass (without lens hood) | 1.93kg (RM) / 2.0kg (RD) 1.99kg (ZM) / 2.06kg (ZD) |
|
| Features |
|
|
| Option | Variable Format | |
| Available model | A13 × 4.5 BERM / BERD / BEZM / BEZD A13 × 4.5 BDERM / BDERD / BDEZM / BDEZD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 137 mm |
| 2 × | 15.2 - 274 mm | |
| Zoom ratio | 18 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 103 mm) 1 : 2.4 (137 mm) |
|
| Minimum object distance | 0.6 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 7.6 mm 641 × 481 mm 137 mm 37 × 28 mm |
| 2 × | 15.2 mm 333 × 250 mm 274 mm 19 × 14 mm |
|
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 696 × 392 mm 137 mm 41 × 23 mm |
| 2 × | 15.2 mm 362 × 204 mm 274 mm 21 × 12 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 7.6 mm 60°08′ × 46°57′ 137 mm 3°41′ × 2°46′ |
| 2 × | 15.2 mm 32°17′ × 24°30′ 274 mm 1°50′ × 1°23′ |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 137 mm 4°01′ × 2°15′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 274 mm 2°00′ × 1°08′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| SizeΦ × Length | Φ85 × 203 mm | |
| Mass (without lens hood) | 1.53kg (RM) / 1.6kg (RD) 1.59kg (ZM) / 1.66kg (ZD) |
|
| Features |
|
|
| Option | Variable Format | |
| Available model | A18×7.6 BERM / BERD / BEZM / BEZD A18×7.6 BDERM / BDERD / BDEZM / BDEZD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 175 mm |
| 2 × | 15.2 - 350 mm | |
| Zoom ratio | 23 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 122 mm) 1 : 2.6 (175 mm) |
|
| Minimum object distance | 0.8 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 7.6 mm 843 × 632 mm 175 mm 38 × 29 mm |
| 2 × | 15.2 mm 434 × 326 mm 350 mm 20 × 15 mm |
|
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 915 × 514 mm 175 mm 41 × 23 mm |
| 2 × | 15.2 mm 473 × 266 mm 350 mm 21 × 12 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 7.6 mm 60°08′ × 46°57′ 175 mm 2°53′ × 2°10′ |
| 2 × | 15.2 mm 32°17′ × 24°30′ 350 mm 1°26′ × 1°05′ |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 175 mm 3°08′ × 1°46′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 350 mm 1°34′ × 0°53′ |
|
| Macro | Standard | |
| Filter thread | M95 × 1 / M107 × 1 (Filter attaches to the lens hood.) |
|
| SizeΦ × Length | Φ100 × 222.6 mm | |
| Mass (without lens hood) | 1.83kg (RM) / 1.9kg (RD) 1.89kg (ZM) / 1.96kg (ZD) |
|
| Features |
|
|
| Option | Variable Format | |
| Available model | A23×7.6 BERM / BERD / BEZM / BEZD A23×7.6 BDERM / BDERD / BDEZM / BDEZD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 9.7 - 410 mm |
| 2 × | 19.4 - 820 mm | |
| Zoom ratio | 42 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2.0 (9.7 - 225 mm) 1 : 3.7 (410 mm) |
|
| Minimum object distance | 2.8 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 9.7 mm 2404 × 1803 mm 410 mm 58 × 44 mm |
| 2 × | 19.4 mm 1229 × 922 mm 820 mm 30× 23 mm |
|
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 9.7 mm 2619 × 1472 mm 410 mm 64 × 36 mm |
| 2 × | 19.4 mm 1339 × 753 mm 820 mm 33 × 19 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 9.7 mm 48°48′ × 37°35′ 410 mm 1°14′ × 0°55′ |
| 2 × | 19.4 mm 25°33′ × 19°18′ 820 mm 0°37′ × 0°28′ |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 9.7 mm 52°37′ × 31°03′ 410 mm 1°20′ × 0°45′ |
| 2 × | 19.4 mm 27°46′ × 15°49′ 820 mm 0°40′ × 0°23′ |
|
| Macro | Standard | |
| Filter thread | M127× 0.75 | |
| SizeΦ × Length | Φ130 × 337.5 mm | |
| Mass (without lens hood) | 5.1kg | |
| Features |
|
|
| Option | - | |
| Available model | A42 × 9.7BERD-S / -F / -U | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 13.5 - 570 mm |
| 2 × | 27 - 1140 mm | |
| Zoom ratio | 42 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2.8 (13.5 - 307 mm) 1 : 5.2 (570 mm) |
|
| Minimum object distance | 2.8 m | |
| Object dimensions at M.O.D. 4 : 3 Aspect ratio |
1 × | 13.5 mm 641 × 481 mm 570 mm 37 × 28 mm |
| 2 × | 27 mm 333 × 249 mm 1140 mm 19 × 14 mm |
|
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 13.5 mm 1888 × 1061 mm 570 mm 45 × 258 mm |
| 2 × | 27 mm 944 × 530 mm 1140 mm 22 × 13 mm |
|
| Angular field of view 4 : 3 Aspect ratio |
1 × | 13.5 mm 36°06′ × 27°28′ 570 mm 0°53′ × 0°40′ |
| 2 × | 27 mm 18°31′ × 13°56′ 1140 mm 0°27′ × 0°20′ |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 13.5 mm 39°07′ × 22°35′ 570 mm 0°58′ × 0°33′ |
| 2 × | 27 mm 20°08′ × 11°24′ 1140 mm 0°29′ × 0°16′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 | |
| SizeΦ × Length | Φ130 × 357.5 mm | |
| Mass (without lens hood) | 5.2kg | |
| Features |
|
|
| Option | - | |
| Available model | A42 × 13.5BERD-S / -F / -U | |