Rotation | Shape | CAD (DXF file) | 3D CAD (STEP file) | ||
---|---|---|---|---|---|
Mount | Lens | ||||
0° | 0° | ||||
Z6000_M0L0 [STEP] | |||||
0° | 90° | ||||
Z6000_M0L90 [STEP] | |||||
0° | 180° | ||||
Z6000_M0L180 [STEP] | |||||
90° | 0° | ||||
Z6000_M90L0 [STEP] | |||||
90° | 180° | ||||
Z6000_M90L180 [STEP] | |||||
90° | 270° | ||||
Z6000_M90L270 [STEP] |
In order to provide you with a better browsing experience and to improve our site functionality, we use cookies and other tracking technologies. Detailed information on the use of cookies on our site and how to opt out is provided in our Cookie Policy. By clicking into any content on this site, you consent that we can store and access cookies and other tracking technologies as described in our Cookie Policy.
A lightweight and compact ultra-short throw projector offering flexibility in installation and blending seamlessly into any space.
* Warping function is only available on the FP-Z8000
Rotation | Shape | CAD (DXF file) | 3D CAD (STEP file) | ||
---|---|---|---|---|---|
Mount | Lens | ||||
0° | 0° | ||||
Z6000_M0L0 [STEP] | |||||
0° | 90° | ||||
Z6000_M0L90 [STEP] | |||||
0° | 180° | ||||
Z6000_M0L180 [STEP] | |||||
90° | 0° | ||||
Z6000_M90L0 [STEP] | |||||
90° | 180° | ||||
Z6000_M90L180 [STEP] | |||||
90° | 270° | ||||
Z6000_M90L270 [STEP] |