Click here for Certificate of RoHS / REACH SVHC Compliance.
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | |
|---|---|---|---|---|---|---|
| DXF | ||||||
| CF8ZA-1S | ||||||
| CF12ZA-1S | ||||||
| CF16ZA-1S | ||||||
| CF25ZA-1S | ||||||
| CF35ZA-1S | ||||||
| CF50ZA-1S | ||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | |
|---|---|---|---|---|---|---|
| DXF | ||||||
| HF6XA-5M | ||||||
| HF8XA-5M | ||||||
| HF12XA-5M | ||||||
| HF16XA-5M | ||||||
| HF25XA-5M | ||||||
| HF35XA-5M | ||||||
| HF50XA-5M | ||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | |
|---|---|---|---|---|---|---|
| DXF | ||||||
| HF8XA-1F | ||||||
| HF12XA-1F | ||||||
| HF16XA-1F | ||||||
| HF25XA-1F | ||||||
| HF35XA-1F | ||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | |
|---|---|---|---|---|---|---|
| DXF | ||||||
| DF6HA-1S | ||||||
| HF9HA-1S | ||||||
| HF12.5HA-1S | ||||||
| HF16HA-1S | ||||||
| HF25HA-1S | ||||||
| HF35HA-1S | ||||||
| HF50HA-1S | ||||||
| HF75HA-1S | ||||||
| Product name | Specification sheet | Drawing data | Operation manual | |
|---|---|---|---|---|
| DXF | ||||
| FE185C057HA-1 | ||||
| FE185C086HA-1 | ||||
Click here for Certificate of RoHS / REACH SVHC Compliance.











![[image] Brochure cover - Group of various models of FUJINON Machine Vision Lenses standing upright](https://asset.fujifilm.com/www/pt/files/2020-07/1057ec4632aeaadb4999c10f7f25e241/pic_MVlenses_resources_01.jpg)