FUJIFILM Business Innovation Environmentally-Conscious Products and Services
FUJIFILM Business Innovation certifies, on a basis of the FUJIFILM Group “Green Value Products” certification program, environmentally-conscious products and services that are excellent in reducing environmental impact.
See FUJIFILM Holdings Environmentally-Conscious Products and Services for the details of the FUJIFILM Group “Green Value Products” Certification program.
- Note 1 Products and services excellent in reducing environmental impact are those designed in consideration of environmental impact throughout their life cycle from acquisition of raw materials, production, usage, disposition, to reuse.

Green Value Products Certification Levels and Criteria
FUJIFILM Group certifies products in three ranks (Diamond, Gold, and Silver) by the level of contribution to reduction of environmental impact.

Rank | Certification Criteria |
---|---|
Diamond | Products and services that use their respective industries' innovative technologies to substantially contribute to reducing environmental impact. |
Gold | Products and services that reduce environmental impact at their respective industries' highest level. |
Silver | Products and services that reduce environmental impact at a higher level than their respective industries' standard. |
FUJIFILM Business Innovation Certified “Green Value Products”
This website includes FUJIFILM Business Innovation product(s), licensed from Xerox Corporation.
The distributor of the product(s) is FUJIFILM Business Innovation Corp.
Color Multifunction Devices
Color Multifunction Devices | Rank | Effects on reduction of environmental impact |
---|---|---|
ApeosPort-VII C7773 / C6673 / C5573 / C4473 / C3373 / C2273 | Gold | In addition to the effects of the ApeosPort/DocuCentre-VI C7771 series on reduction of environmental impact, audible sound is improved. Audible sound level is the lowest in the industry at the time of the product launch. |
DocuCentre-VII C7773 / C6673 / C5573 / C4473 / C3373 / C2273 | Gold | |
ApeosPort-VI C7771 / C6671 / C5571 / C4471 / C3371 / C2271 | Gold | Instant IH-Fuser adopted for 45ppm and 55ppm devices enables recovery from Sleep Mode in 5 seconds. It realizes energy conservation and convenience at the same time. Audible sound level during operation is lower than conventional devices. Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuCentre-VI C7771 / C6671 / C5571 / C4471 / C3371 / C2271 | Gold | |
ApeosPort-VII C7788 / C6688 / C5588 | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuCentre-VII C7788 / C6688 / C5588 | Silver | |
DocuCentre-VI C2264 | Silver | |
ApeosPort-V C7785 / C6685 / C5585 | Silver | |
ApeosPort-V C3320 | Silver | |
DocuCentre-V C7785 / C6685 / C5585 | Silver | |
DocuCentre-V C2263 | Silver | |
DocuCentre C2000 | Silver |
Related SDGs goals
Color Printers
Color Printers | Rank | Effects on reduction of environmental impact |
---|---|---|
DocuPrint C3450 d II | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuPrint C3450 d | Silver | |
DocuPrint C2450 II | Silver | |
DocuPrint C2450 | Silver | |
DocuPrint CM310 z / CM210 z | Silver | |
DocuPrint CP310 dw / CP210 dw | Silver | |
DocuPrint CP310 st | Silver | |
DocuPrint C5150 d | Silver | |
DocuPrint C4150 d | Silver |
Related SDGs goals
Black & White Multifunction Devices
Black & White Multifunction Devices | Rank | Effects on reduction of environmental impact |
---|---|---|
ApeosPort-V 7080 N / 6080 N / 5080 N | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
ApeosPort-V 7080 / 6080 / 5080 | Silver | |
ApeosPort-V 4020 | Silver | |
B9136 / B9125 / B9110 Light Publisher | Silver | |
DocuCentre-V 7080 N / 6080 N / 5080 N | Silver | |
DocuCentre-V 7080 / 6080 / 5080 | Silver | |
DocuCentre-V 3060 / 2060 | Silver | |
DocuCentre-V 1060 | Silver |
Related SDGs goals
Black & White Printers
Black & White Printers | Rank | Effects on reduction of environmental impact |
---|---|---|
DocuPrint P450 d / P450 ps | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuPrint P450 JM | Silver | |
DocuPrint P350 d | Silver | |
DocuPrint 4400 d / 3500 d / 3200 d | Silver | |
DocuPrint P360 dw | Silver |
Related SDGs goals
Production Printers
Production Printers | Rank | Effects on reduction of environmental impact |
---|---|---|
Versant™ 3100 Press | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
Versant™ 180 Press | Silver | |
Iridesse™ Production Press | Silver | |
DocuColor 7171 P | Silver | |
DocuColor 5656 PN | Silver | |
D136 Light Publisher | Silver | |
D136 Printer | Silver | |
D125 Light Publisher / D110 Light Publisher | Silver | |
D125 Printer / D110 Printer | Silver | |
Color 1000i Press | Silver | |
B9136 / B9125 / B9110 Light Publisher (Model-GX) | Silver | |
B9136 / B9125 / B9110 Printer | Silver | |
2800 Inkjet Color Continuous Feed Printing System | Silver | |
1400 Inkjet Color Continuous Feed Printing System (Model-S2H) | Silver | |
1400 Inkjet Color Continuous Feed Printing System (Model-T2H/T2N) | Silver |
Related SDGs goals
Solutions & Services
Solution Services | Rank | Effects on reduction of environmental impact |
---|---|---|
Next Generation Managed Print Services (Next Generation MPS) | Gold | By optimizing the output environment and work processes, this series of services reduces the impact on the environment through the reduction of paper use and further increases the energy-saving effect of our products. These services won the Minister Prize of Economic, Trade and Industry in the Product and Business Model category of the FY 2017 Energy Conservation Grand Prize under the theme “Next Generation Managed Print Services (MPS) utilizing energy-saving reconditioned devices.” |
beat | Gold | A solution supporting BCP for adapting to climate change, which reduces risks resulting from climate changeNote 2 to the customer's business. By advancing telework and enhance ICT infrastructure, it reduces the movement of people and goods, which leads to the highly-reducing effect of environmental impacts. The software has achieved widespread use in cumulative shipments in Japan, which enhances the effect of reducing environmental impacts.
|
Working Folder | Gold | A solution supporting BCP for adapting to climate change, which reduces risks resulting from climate changeNote 2 to the customer’s business. By advancing mobile work, it reduces the movement of people and goods, which leads to the highly-reducing effect of environmental impacts.
|
DocuWorks | Gold | By reducing consumption of paper resources under the concept of “Bring the value of paper documents to the world of electronic documents”, and by reducing the movement of people and goods with the enhancement of productivity and streamlines operations under the concept of “Anywhere, Anytime, for Anyone”, it brings the highly-reducing effect of environmental impacts. The software has achieved widespread use in cumulative shipments in Japan, which enhances the effect of reducing environmental impacts. |
Production Cockpit | Silver | Reduction of environmental impacts are considered through whole life cycle with regard to the activity items in accordance with the technical standard “Methodology for environmental impact assessment of information and communication technologies (ICT) goods, networks and services(JT-L1410)” formulated by TTC (Telecommunication Technology Committee). |
OpenGate | Silver | |
Smart Workstream | Silver | |
Smart Data Entry | Silver | |
ArcSuite Engineering | Silver | |
DocuShare | Silver | |
ApeosWare Management Suite 2 | Silver | |
Cloud Service Hub | Silver | |
FreeFlow Core | Silver | |
OpenGate | Silver |
Related SDGs goals
FUJIFILM Business Innovation Initiatives for SDGs
SDGs is an abbreviation of the Sustainable Development Goals,
It is the goal of the sustainable development adopted by the United Nations General Assembly in 2015, showing what the international society should accomplish by 2030. It is comprised of 17 goals, 169 targets, and 230 associated indicators, related to poverty, equality & justice, health, education, and climate changes & environment.
FUJIFILM Business Innovation is, being involved in all the 17 goals, taking the initiatives toward the final goal of No.8.
See the pages below for the details of the SDG-related initiatives by FUJIFILM Business Innovation.
