| 7 x 50 WP-XL | 7 x 50 WPC-XL | |
|---|---|---|
| Magnification | 7 | 7 |
| Objective diameter (mm) | 50 | 50 |
| Field of view (°) | 7 | 7 |
| Apparent field of view (°)*1 | 46.4 | 46.4 |
| Field of view at 1000m (m) | 122 | 122 |
| Exit pupil (mm) | 7.1 | 7.1 |
| Twilight factor | 51 | 51 |
| Eye relief (mm) | 18 | 18 |
| Minimum Focus Distance (m)*2 | 9.8 | 12.3 |
| Height (mm) | 180 | 180 |
| Width (mm) | 201 | 201 |
| Depth (mm) | 65 | 76 |
| Weight (g) (w/o Battery) | 885 | 910 |
| Adustment range for interpupillary distance (mm) | 56-72 | 56-72 |
| Dioptric adjustment range (±mm) | ±4 | ±4 |
| Focus type | IF | IF |
| Water resistant*3 | 1m-5min | 1m-5min |
| Battery | - | LR43 x1 |
| Operationg temperature | -20℃ - +50℃ | -20℃ - +50℃ |
- *1 Apparent field of view based on ISO14132-1:2002
- *2 MOD may differ depends on the viewer's sight in case of Indivisual focus
- *3 Do not mean it can be used in water.
Bundled items: Objective lens caps, eyepiece rainguard, and flotation neck strap, 2 x LR43 batteries.











