TS-X 1440 (TS-X 1440 Yellow/Navy) |
TS 12×28 | TS 16×28 | |
---|---|---|---|
Magnification | 14 | 12 | 16 |
Objective diameter (mm) | 40 | 28 | 28 |
Field of view (°) | 4 | 4.2 | 4 |
Apparent field of view (°)*1 | 52.1 | 47.5 | 58.4 |
Field of view at 1000m (m) | 70 | 73 | 70 |
Exit pupil (mm) | 2.9 | 2.3 | 1.8 |
Relative Brightness | 8.2 | 5.4 | 3.1 |
Eye relief (mm) | 13 | 16.5 | 16 |
Minimum Focus Distance (m)*2 | 5 | 3.5 | 3.5 |
Height (mm) | 187 | 148 | 151 |
Width (mm) | 165 | 109 | 120 |
Depth (mm) | 81 | 74 | 74 |
Weight (g) (w/o Battery) | 1,300 | 485 | 550 |
Adjustment range for interpupillary distance (mm) | 60-70 | 56-70 | 56-70 |
Dioptric adjustment range (±mm) | ±2 | ±2 | ±2 |
Focus type | CF | CF | CF |
Water resistant*3 | 1m-5min | - | - |
Battery | AA x4 or Ni-MH x4 | CR2 x1 | CR2 x1 |
Operating temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
- *1 Apparent field of view based on ISO14132-1:2002
- *2 MOD may differ depends on the viewer's sight in case of individual focus
- *3 Do not mean it can be used in water.
Bundled items
TS-X 1440 : Lens cap, eyepiece caps, case, strap and 4 AA alkaline batteries.
TS12x28, TS16x28 : Eyepiece cap, soft-case, neckstrap and CR2 lithium battery.