| Camera format | 1/2″ | |
|---|---|---|
| Focal length | 1 × | 4.6 - 74 mm |
| 2 × | 9.2 - 148 mm | |
| Zoom ratio | 16 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.4 (4.6 - 47 mm) 1 : 2.2 (74 mm) |
|
| M.O.D. from the front of lens | 0.4 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.6 mm 731 × 411 mm 74 mm 44 × 25 mm |
| 2 × | 9.2 mm 361 × 203 mm 148 mm 23 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.6 mm 74°18′ × 46°9′ 74 mm 5°24′ × 3°02′ |
| 2 × | 9.2 mm 41°30′ × 24°03′ 148 mm 2°42′ × 1°31′ |
|
| Macro | Standard | |
| Filter thread | M107 × 1 | |
| Diameter × Length | 95 × 240 mm | |
| Weight (Lens hood excluded) | 1.98 kg | |
| Features |
|
|
| Options | - | |
| Available models | HS16 × 4.6BERM / BERD | |
| Camera format | 1/2″ | |
|---|---|---|
| Focal length | 1 × | 5.5 - 100 mm |
| 2 × | 11.0 - 200 mm | |
| Zoom ratio | 18 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.4 (5.5 - 77 mm) 1 : 1.8 (100 mm) |
|
| M.O.D. from the front of lens | 0.6 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 5.5 mm 692 × 389 mm 100 mm 41 × 23 mm |
| 2 × | 11.0 mm 359 × 202 mm 200 mm 21 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 5.5 mm 64°43′ × 39°14′ 100 mm 4°00′ × 2°15′ |
| 2 × | 11.0 mm 35°09′ × 20°12′ 200 mm 2°00′ × 1°07′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 206.6 mm | |
| Weight (Lens hood excluded) | 1.58 kg | |
| Features |
|
|
| Options | Without Extender | |
| Available models | HS18 × 5.5BERM / BERD HSs18 × 5.5BRM / BRD |
|