| Camera format | 1/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 77 mm |
| 2 × | - | |
| Zoom ratio | 17 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.6 (4.5 - 77 mm) | |
| M.O.D. from the front of lens | 0.95 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 999 × 562 mm 77 mm 60 × 34 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 60 °19′ × 36°11′ 77 mm 3 °53′ × 2 °11′ |
| 2 × | - | |
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 175.6 mm | |
| Weight (Lens hood excluded) | 1.28 kg | |
| Features |
|
|
| Options | - | |
| Available models | XT17s × 4.5BRM | |
| Camera format | 1/3″ | |
|---|---|---|
| Focal length | 1 × | 4.7 - 94 mm |
| 2 × | - | |
| Zoom ratio | 20 × | |
| Extender | - | |
| Maximum relative aperture | 1 : 1.4 (4.7 - 88 mm) 1 : 1.5 (94 mm) |
|
| M.O.D. from the front of lens | 0.9 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.7 mm 901 × 506 mm 94 mm 47 × 26 mm |
| 2 × | - | |
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.7 mm 58 °11′ × 34°44′ 94 mm 3 °11′ × 1 °48′ |
| 2 × | - | |
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 189.8 mm | |
| Weight (Lens hood excluded) | 1.48 kg | |
| Features |
|
|
| Options | - | |
| Available models | XT20s × 4.7BRM | |