| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 4.5 - 63 mm |
| 2 × | 9.9 - 138 mm | |
| Zoom ratio | 14 × | |
| Extender | 2.2 × | |
| Maximum relative aperture | 1 : 1.8 (4.5 - 41 mm) 1 : 2.8 (63 mm) |
|
| M.O.D. from the front of lens | 0.3 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 4.5 mm 743 × 418 mm 63 mm 51 × 29 mm |
| 2 × | (2.2 ×)9.9 mm 329 × 185 mm (2.2 ×)138 mm 24 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 4.5 mm 93°38′ × 61°50′ 63 mm 8°42′ × 4°54′ |
| 2 × | (2.2 ×)9.9 mm 51°41′ × 30°27′ (2.2 ×)138 mm 3°57′ × 2°13′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 * | |
| Diameter × Length | 95 × 238.5 mm | |
| Weight (Lens hood excluded) | 2.08 kg (RM) / 2.14 kg (RD) 2.14kg (ZM) / 2.2kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA14 × 4.5BERM / BERD / BEZM / BEZD | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 6.3 - 101 mm |
| 2 × | 12.6 - 202 mm | |
| Zoom ratio | 16 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (6.3 - 63 mm) 1 : 2.9 (101 mm) |
|
| M.O.D. from the front of lens | 0.4 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 6.3 mm 731 × 411 mm 101 mm 44 × 25 mm |
| 2 × | 12.6 mm 362 × 203 mm 202 mm 23 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 6.3 mm 74°33′ × 46°19′ 101 mm 5°26′ × 3°03′ |
| 2 × | 12.6 mm 41°40′ × 24°90′ 202 mm 2°43′ × 1°32′ |
|
| Macro | Standard | |
| Filter thread | M107 × 1 * | |
| Diameter × Length | 95 × 238.5 mm | |
| Weight (Lens hood excluded) | 1.98 kg (RM) / 2.05 kg (RD) 2.04 kg (ZM) / 2.11 kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA16 × 6.3BERM / BERD / BEZM / BEZD | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 137 mm |
| 2 × | 15.2 - 274 mm | |
| Zoom ratio | 18 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 103 mm) 1 : 2.4 (137 mm) |
|
| M.O.D. from the front of lens | 0.6 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 696 × 392 mm 137 mm 41 × 23 mm |
| 2 × | 15.2 mm 362 × 204 mm 274 mm 21 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 137 mm 4°01′ × 2°15′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 274 mm 2°00′ × 1°08′ |
|
| Macro | Standard | |
| Filter thread | M82 × 0.75 | |
| Diameter × Length | 85 × 204 mm | |
| Weight (Lens hood excluded) | 1.58kg (RM) / 1.65kg (RD) 1.64kg (ZM) / 1.7kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA18 × 7.6BERM / BERD / BEZM / BEZD HA18 × 7.6BDERM / BDERD / BDEZM / BDEZD HAs18 × 7.6BRM / BRD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.4 - 141 mm |
| 2 × | 16.3 - 310 mm | |
| Zoom ratio | 19 × | |
| Extender | 2.2 × | |
| Maximum relative aperture | 1 : 1.8 (7.4 - 98 mm) 1 : 2.6 (141 mm) |
|
| M.O.D. from the front of lens | 0.55 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.4 mm 773 × 434 mm 141 mm 42 × 24 mm |
| 2 × | (2.2 ×)16.3 mm 359 × 202 mm (2.2 ×)310 mm 20 × 11 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.4 mm 65 °53′ × 40°01′ 141 mm 3 °54′ × 2 °11′ |
| 2 × | (2.2 ×)16.3 mm 32 °49′ × 18°48′ (2.2 ×)310 mm 1 °46′ × 1 °00′ |
|
| Macro | Standard | |
| Filter thread | M95 × 1 / M107 × 1* | |
| Diameter × Length | 100 × 238.5 mm | |
| Weight (Lens hood excluded) | 2.15 kg (RM) / 2.21 kg (RD) 2.21 kg (ZM) / 2.27 kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA19 × 7.4BERM / BERD / BEZM / BEZD | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.3 - 161 mm |
| 2 × | 14.6 - 322 mm | |
| Zoom ratio | 22 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.9 (7.3 - 113 mm) 1 : 2.7 (161 mm) |
|
| M.O.D. from the front of lens | 0.85 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.3 mm 1,222 × 687 mm 161 mm 55 × 31 mm |
| 2 × | 14.6 mm 609 × 342 mm 322 mm 28 × 16 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.3 mm 66°36′ × 40°32′ 161 mm 3°25′ × 1°55′ |
| 2 × | 14.6 mm 36°22′ × 20°55′ 322 mm 1°42′ × 0°58′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 * | |
| Diameter × Length | 110 × 287.3 mm | |
| Weight (Lens hood excluded) | 3.15 kg (RM) / 3.22 kg (RD) 3.21kg (ZM) / 3.28kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA22 × 7.3BERM / BERD / BEZM / BEZD HA22×7.3BDERM / BDERD / BDEZM / BDEZD | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 7.6 - 175 mm |
| 2 × | 15.2 - 350 mm | |
| Zoom ratio | 23 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 1.8 (7.6 - 122 mm) 1 : 2.65 (175 mm) |
|
| M.O.D. from the front of lens | 0.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 7.6 mm 915 × 514 mm 175 mm 41 × 23 mm |
| 2 × | 15.2 mm 473 × 266 mm 350 mm 21 × 12 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 7.6 mm 64°30′ × 39°03′ 175 mm 3°08′ × 1°46′ |
| 2 × | 15.2 mm 35°01′ × 20°07′ 350 mm 1°34′ × 0°53′ |
|
| Macro | Standard | |
| Filter thread | M95 × 1 / M107 × 1 * | |
| Diameter × Length | 100 × 223.6 mm | |
| Weight (Lens hood excluded) | 1.88 kg (RM) / 1.95 kg (RD) 1.94 kg (ZM) / 2.01 kg (ZD) |
|
| Features |
|
|
| Options |
|
|
| Available models | HA23 × 7.6BERM / BERD / BEZM / BEZD HA23×7.6BDERM / BDERD / BDEZM / BDEZD |
|
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 11.5 - 288 mm |
| 2 × | 23 - 576 mm | |
| Zoom ratio | 25 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2 (11.5 - 206 mm) 1 : 2.8 (288 mm) |
|
| M.O.D. from the front of lens | 2.2 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 11.5 mm 1,740 × 978 mm 288 mm 70 × 39 mm |
| 2 × | 23 mm 870 × 489 mm 576 mm 35 × 20 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 11.5 mm 45°16′ × 26°23′ 288 mm 1°54′ × 1°04′ |
| 2 × | 23 mm 23°33′ × 13°22′ 576 mm 0°57′ × 0°32′ |
|
| Macro | Standard | |
| Filter thread | M107 × 1 / M127 × 0.75 * | |
| Diameter × Length | 110 × 265 mm | |
| Weight (Lens hood excluded) | 2.8 kg | |
| Features |
|
|
| Options | - | |
| Available models | HA25 × 11.5BERD-S / -F | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 16.5 - 413 mm |
| 2 × | 33 - 826 mm | |
| Zoom ratio | 25 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2.8 (16.5 - 289 mm) 1 : 4 (413 mm) |
|
| M.O.D. from the front of lens | 2.2 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 16.5 mm 1,213 × 682 mm 413 mm 49 × 27 mm |
| 2 × | 33 mm 606 × 341 mm 826 mm 24 × 14 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 16.5 mm 32°25′ × 18°33′ 413 mm 1°20′ × 0°45′ |
| 2 × | 33 mm 16°32′ × 9°20′ 826 mm 0°40′ × 0°22′ |
|
| Macro | Standard | |
| Filter thread | M107 × 1 / M127 × 0.75 * | |
| Diameter × Length | 110 × 278 mm | |
| Weight (Lens hood excluded) | 2.9 kg | |
| Features |
|
|
| Options | - | |
| Available models | HA25 × 16.5BERD-S / -F | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 9.7 - 410 mm |
| 2 × | 19.4 - 820 mm | |
| Zoom ratio | 42 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2 (9.7 - 225 mm) 1 : 3.7 (410 mm) |
|
| M.O.D. from the front of lens | 2.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 9.7 mm 2,619 × 1,472 mm 410 mm 64 × 36 mm |
| 2 × | 19.4 mm 1,339 × 753 mm 820 mm 33 × 19 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 9.7 mm 52°37′ × 31°03′ 410 mm 1°20′ × 0°45′ |
| 2 × | 19.4 mm 27°46′ × 15°49′ 820 mm 0°40′ × 0°23′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 | |
| Diameter × Length | 130 × 338.5 mm | |
| Weight (Lens hood excluded) | 5.3 kg | |
| Features |
|
|
| Options | - | |
| Available models | HA42 × 9.7BERD-S / -F / -U / -G | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 13.5 - 570 mm |
| 2 × | 27 - 1,140 mm | |
| Zoom ratio | 42 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 : 2.8 (13.5 - 307 mm) 1 : 5.2 (570 mm) |
|
| M.O.D. from the front of lens | 2.8 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 13.5 mm 1,888 × 1,061 mm 570 mm 45 × 25 mm |
| 2 × | 27 mm 944 × 530 mm 1,140 mm 22 × 13 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 13.5 mm 39°07′ × 22°35′ 570 mm 0°58′ × 0°33′ |
| 2 × | 27 mm 20°08′ × 11°24′ 1,140 mm 0°29′ × 0°16′ |
|
| Macro | Standard | |
| Filter thread | M127 × 0.75 | |
| Diameter × Length | 130 × 358.5 mm | |
| Weight (Lens hood excluded) | 5.4 kg | |
| Features |
|
|
| Options | - | |
| Available models | HA42 × 13.5BERD-S / -F / -U / -G | |