| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 6.5 - 180 mm |
| 2 × | 13 - 360 mm | |
| Zoom ratio | 27 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.5 (6.5 - 123 mm) 1 : 2.2 (180 mm) |
| 2 × | - | |
| M.O.D. from the front of lens | 0.6 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 6.5 mm 1,053 × 592 mm 180 mm 39 × 22 mm |
| 2 × | 13 mm 527 × 296 mm 360 mm 20 × 11 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 6.5 mm 72°50′ × 45°02′ 180 mm 3°03′ × 1°43′ |
| 2 × | 13 mm 45°30′ × 23°25′ 360 mm 1°32′ × 0°51′ |
|
| Dimensions (H × W × L) | 233 × 231 × 590 mm | |
| Weight | 21.8 kg | |
| Available model | HA27 × 6.5BESM-FK | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.8 - 777 mm |
| 2 × | 17.6 - 1,554 mm | |
| Zoom ratio | 88 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.7 (8.8 - 348 mm) 1 : 3.8 (777 mm) |
| 2 × | - | |
| M.O.D. from the front of lens | 2.9 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 8.8 mm 2,971 × 1,670 mm 777 mm 34 × 19 mm |
| 2 × | 17.6 mm 1,485 × 835 mm 1,554 mm 17 × 9 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 8.8 mm 57°10′ × 34°03′ 777 mm 0°42′ × 0°24′ |
| 2 × | 17.6 mm 30°29′ × 17°25′ 1,554 mm 0°21′ × 0°12′ |
|
| Diameter × Length | 265 × 270 × 628 mm | |
| Weight | 26.5 kg | |
| Available model | XA88 × 8.8BESM-TK | |
| Camera format | 2/3″ | |
|---|---|---|
| Focal length | 1 × | 8.9 - 900 mm |
| 2 × | 17.8 - 1,800 mm | |
| Zoom ratio | 101 × | |
| Extender | 2 × | |
| Maximum relative aperture | 1 × | 1 : 1.7 (8.9 - 291 mm) 1 : 4.7 (900 mm) |
| 2 × | - | |
| M.O.D. from the front of lens | 2.9 m | |
| Object dimensions at M.O.D. 16 : 9 Aspect ratio |
1 × | 8.9 mm 2,865 × 1,610 mm 900 mm 28 × 16 mm |
| 2 × | 17.8 mm 1,433 × 805 mm 1,800 mm 14 × 8 mm |
|
| Angular field of view 16 : 9 Aspect ratio |
1 × | 8.9 mm 56°38′ × 33°42′ 900 mm 0°37′ × 0°21′ |
| 2 × | 17.8 mm 30°09′ × 17°13′ 1,800 mm 0°18′ × 0°10′ |
|
| Diameter × Length | 265 × 270 × 714 mm | |
| Weight | 25.5 kg | |
| Available model | XA101 × 8.9BESM-TK | |