| 7 × 50 FMTR-SX | 7 × 50 FMTRC-SX | |
|---|---|---|
| Magnification | 7 | 7 |
| Objective diameter (mm) | 50 | 50 |
| Field of view (°) | 7.5 | 7.5 |
| Apparent Field of View (°)*1 | 49.3 | 49.3 |
| Field of view at 1000m (m) | 131 | 131 |
| Exit pupil (mm) | 7.1 | 7.1 |
| Relative Brightness | 51 | 51 |
| Eye relief (mm) | 23 | 23 |
| Minimum Focus Distance (m)*2 | 9.8 | 9.8 |
| Height (mm) | 198 | 198 |
| Width (mm) | 218 | 218 |
| Depth (mm) | 78.5 | 93 |
| Weight(g) (w/o Battery) | 1,410 | 1,460 |
| Adjustment range for interpupillary distance (mm) | 56-74 | 56-74 |
| Dioptric adjustment range (m-1) | ±5 | ±5 |
| Focus type | IF | IF |
| Water resistant*3 | 2m-5min | 2m-5min |
| Battery | - | - |
| Operating temperature | -20℃~+50℃ | -20℃~+50℃ |
| 10 × 50 FMTR-SX | |
|---|---|
| Magnification | 10 |
| Objective diameter (mm) | 50 |
| Field of view (°) | 6.5 |
| Apparent field of view (°)*1 | 59.2 |
| Field of view at 1000m (m) | 114 |
| Exit pupil (mm) | 5 |
| Relative Brightness | 25 |
| Eye relief (mm) |
19.8 |
| Minimum Focus Distance (m)*2 | 20 |
| Height (mm) | 191 |
| Width (mm) | 218 |
| Depth (mm) | 78.5 |
| Weight (g) (w/o Battery) | 1,430 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
| 10 x 70 FMTR-SX | |
|---|---|
| Magnification | 10 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 5.3 |
| Apparent field of view (°)*1 | 49.7 |
| Field of view at 1000m (m) | 93 |
| Exit pupil (mm) | 7 |
| Relative Brightness | 49 |
| Eye relief (mm) | 23 |
| Minimum Focus Distance (m)*2 | 20 |
| Height (mm) | 280 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g) (w/o Battery) | 2,010 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
| 16 x 70 FMTR-SX | |
|---|---|
| Magnification | 16 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 4 |
| Apparent field of view (°)*1 | 58.4 |
| Field of view at 1000m (m) | 70 |
| Exit pupil (mm) | 4.4 |
| Relative Brightness | 19.1 |
| Eye relief (mm) | 15.5 |
| Minimum Focus Distance (m) *2 | 51.2 |
| Height (mm) | 270 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g)(w/o Battery) | 1,920 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
- *1 Apparent field of view based on ISO14132-1:2002
- *2 MOD may differ depends on the viewer's sight in case of individual focus.
- *3 Do not mean it can be used in water.
Bundled items: Objective lens covers, eyepiece rainguard, soft case, and neck strap.









![[photo] Fujifilm FMT Series 7x50 FMTR-SX Binocular](https://asset.fujifilm.com/www/tw/files/2025-01/a60f861b5913609ba136a0cc58851164/binoculars_fmt_spec_02.jpg)
![[photo] Fujifilm FMT Series 7x50 FMTRC-SX Binocular](https://asset.fujifilm.com/www/tw/files/2025-01/d007d4b181875712c4254582c140089a/binoculars_fmt_spec_03.jpg)
![[photo] Fujifilm FMT Series 10 x 50FMTR-SX Binocular](https://asset.fujifilm.com/www/tw/files/2025-01/e5b7522bc6a2820aee5e1dff8a4bfa5e/binoculars_fmt_spec_05.jpg)

![[photo] Fujifilm MT Series Binocular](https://asset.fujifilm.com/www/tw/files/styles/600x400/public/2025-04/1f6c63eab1c6af39f2350b6a4c7cf519/thumb_binoculars_mt_01_1.jpg?itok=VMzuMbj1)
![[photo] Fujifilm Mariner Series Binoculars](https://asset.fujifilm.com/www/tw/files/styles/600x400/public/2025-04/f935944b2221fd69cc40851f657e7e1b/thumb_binoculars_mariner_overview_01_0.jpg?itok=1waJWBGG)
![[photo] Fujifilm LB150 Series Binoculars](https://asset.fujifilm.com/www/tw/files/styles/600x400/public/2025-04/8af0b33d77aaa121ff976c372f6f5f22/thumb_binoculars_lb150_overview_01_0.jpg?itok=WUpeBTW8)