| 項目 | 内容 |
|---|---|
| 対応OS | Windows Server 2025 Standard (64ビット) 日本語版 Windows Server 2022 Standard (64ビット) 日本語版 Windows Server 2019 Standard (64ビット) 日本語版 Windows Server 2016 Standard (64ビット) 日本語版 Windows Server 2025 Standard (64ビット) 英語版 Windows Server 2022 Standard (64ビット) 英語版 Windows Server 2019 Standard (64ビット) 英語版 Windows Server 2016 Standard (64ビット) 英語版 |
| CPU | インテル® Xeon® Eプロセッサー 2.5 GHz以上 |
| ハードディスク容量 | 1 TB以上 |
| メモリー容量 | 16 GB以上 |
| ネットワーク | Ethernet 1000BASE-T |
| Webサービス | Internet Information Services 10.0 |
| 必要なハードウェア | DVD-ROMドライブ |
| 必要なソフトウェア |
次のいずれかのソフトウェア
|
*1 Windows Server 2016にSQL Server 2022をインストールする場合には、.NET Framework 4.7.2以上が必要です。
*2 SQLのデータ容量制限があります。
| 項目 | 内容 |
|---|---|
| 対応OS | Windows 11 Pro (64ビット) 日本語版 Windows 11 Pro (64ビット) 英語版 |
| CPU | インテル® Core™ i5 プロセッサー 2.6 GHz以上 |
| ハードディスク容量 | 1 TB以上 |
| メモリー容量 | 16 GB以上 |
| ネットワーク | Ethernet 1000BASE-T |
| Webサービス | Internet Information Services 10.0 |
| 必要なハードウェア | DVD-ROMドライブ |
| 必要なソフトウェア |
次のいずれかのソフトウェア
|
*1 SQLのデータ容量制限があります。
| 項目 | 内容 |
|---|---|
| 対応OS | Windows 11 Pro (64ビット) 日本語版 Windows Server 2025 Standard (64ビット) 日本語版 Windows Server 2022 Standard (64ビット) 日本語版 Windows Server 2019 Standard (64ビット) 日本語版 Windows Server 2016 Standard (64ビット) 日本語版 Windows 11 Pro (64ビット) 英語版 Windows Server 2025 Standard (64ビット) 英語版 Windows Server 2022 Standard (64ビット) 英語版 Windows Server 2019 Standard (64ビット) 英語版 Windows Server 2016 Standard (64ビット) 英語版 macOS 26 Tahoe*1 macOS 15 Sequoia*1 macOS 14 Sonoma*1 macOS 13 Ventura*1 macOS 12 Monterey*1 |
| Webブラウザー | Google Chrome™ |
| ディスプレイ | デスクトップPC:1,920×1,080ピクセル以上 ノートPC:1,440×900(WXGA+)ピクセル以上 |
*1 macOSでは、Google Chrome™の設定で、ハードウェアアクセラレーションの使用を無効にする必要があります。
Revoria XMF PressReady Lite 1.1は、「対応機種」に記載するプリンターのプリントサーバー上で動作します。
| 項目 | 内容 |
|---|---|
| 対応OS | Windows 11 Pro (64ビット) 日本語版 Windows 11 Pro (64ビット) 英語版 Windows 11 IoT Enterprise LTSC 2024 (64ビット) 英語版*1 Windows 10 IoT Enterprise LTSC 2021 (64ビット) 英語版*1 Windows 10 IoT Enterprise LTSC 2019 (64ビット) 英語版*1 macOS 26 Tahoe*2 macOS 15 Sequoia*2 macOS 14 Sonoma*2 macOS 13 Ventura*2 macOS 12 Monterey*2 |
| Webブラウザー | Google Chrome™ Microsoft Edge (Chromium)*3 |
| ディスプレイ | デスクトップPC:1,920×1,080ピクセル以上 ノートPC:1,440×900(WXGA+)ピクセル以上 |
*1 JP言語パック適用。
*2 macOSでは、Google Chrome™の設定で、ハードウェアアクセラレーションの使用を無効にする必要があります。
*3 Windows版のみ。









