| Specifications | 7 × 50 FMTR-SX | 7 × 50 FMTRC-SX |
|---|---|---|
| Magnification | 7 | 7 |
| Objective diameter (mm) | 50 | 50 |
| Field of view (°) | 7.5 | 7.5 |
| Apparent Field of View (°)*1 | 49.3 | 49.3 |
| Field of view at 1000m (m) | 131 | 131 |
| Exit pupil (mm) | 7.1 | 7.1 |
| Relative Brightness | 51 | 51 |
| Eye relief (mm) | 23 | 23 |
| Minimum Focus Distance (m)*2 | 9.8 | 9.8 |
| Height (mm) | 198 | 198 |
| Width (mm) | 218 | 218 |
| Depth (mm) | 78.5 | 93 |
| Weight(g) (w/o Battery) | 1,410 | 1,460 |
| Adjustment range for interpupillary distance (mm) | 56-74 | 56-74 |
| Dioptric adjustment range (m-1) | ±5 | ±5 |
| Focus type | IF | IF |
| Water resistant*3 | 2m-5min | 2m-5min |
| Battery | - | - |
| Operating temperature | -20℃~+50℃ | -20℃~+50℃ |
| Specifications | 10 × 50 FMTR-SX |
|---|---|
| Magnification | 10 |
| Objective diameter (mm) | 50 |
| Field of view (°) | 6.5 |
| Apparent field of view (°)*1 | 59.2 |
| Field of view at 1000m (m) | 114 |
| Exit pupil (mm) | 5 |
| Relative Brightness | 25 |
| Eye relief (mm) |
19.8 |
| Minimum Focus Distance (m)*2 | 20 |
| Height (mm) | 191 |
| Width (mm) | 218 |
| Depth (mm) | 78.5 |
| Weight (g) (w/o Battery) | 1,430 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
| Specifications | 10 x 70 FMTR-SX |
|---|---|
| Magnification | 10 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 5.3 |
| Apparent field of view (°)*1 | 49.7 |
| Field of view at 1000m (m) | 93 |
| Exit pupil (mm) | 7 |
| Relative Brightness | 49 |
| Eye relief (mm) | 23 |
| Minimum Focus Distance (m)*2 | 20 |
| Height (mm) | 280 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g) (w/o Battery) | 2,010 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
| Specifications | 16 x 70 FMTR-SX |
|---|---|
| Magnification | 16 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 4 |
| Apparent field of view (°)*1 | 58.4 |
| Field of view at 1000m (m) | 70 |
| Exit pupil (mm) | 4.4 |
| Relative Brightness | 19.1 |
| Eye relief (mm) | 15.5 |
| Minimum Focus Distance (m) *2 | 51.2 |
| Height (mm) | 270 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g)(w/o Battery) | 1,920 |
| Adjustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (m-1) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operating temperature | -20℃~+50℃ |
- *1 Apparent field of view based on ISO14132-1:2002
- *2 MOD may differ depends on the viewer's sight in case of individual focus.
- *3 Do not mean it can be used in water.
Bundled items: Objective lens covers, eyepiece rainguard, soft case, and neck strap.










![[photo] Fujifilm FMT Series 7x50 FMTR-SX Binocular](https://asset.fujifilm.com/www/us/files/2025-05/7b8fec891953fe0f806bfcc2fc7b5f4b/binoculars_fmt_spec_02.jpg)
![[photo] Fujifilm FMT Series 7x50 FMTRC-SX Binocular](https://asset.fujifilm.com/www/us/files/2025-05/f27dcd0cc815abb3c2204a11046c0b6f/binoculars_fmt_spec_03.jpg)
![[photo] Fujifilm FMT Series 10 x 50FMTR-SX Binocular](https://asset.fujifilm.com/www/us/files/2025-05/d234dc3ee03c5e4f17fdf370d59a3c19/binoculars_fmt_spec_05.jpg)
![[photo] Fujifilm FMT Series 10x70 FMTR-SX Binocular](https://asset.fujifilm.com/www/us/files/2025-05/190ff613f5663293d662b4d0b970accf/pic_fmt_09.jpg)
![[photo] Fujifilm HYPER-CLARITY Series Binocular](https://asset.fujifilm.com/www/us/files/styles/600x400/public/2024-07/d691a6d30edde54ab57212b7d31ca1cf/thumb_binoculars_hc_01.jpg?itok=J9-fLaQM)


